Total | Name | NOC | Gender | Participation at the Games in... | Disciplines | Events | |||
4 | JANUS Miroslav | CZE/TCH | Men | 1992 | 1996 | 2000 | 2004 | Running Target | 10RT |
4 | KOSTELECKY David | CZE | Men | 1996 | 2000 | 2008 | 2012 | Shotgun | TR125 |
4 | SYCHRA Jan | CZE | Men | 1996 | 2004 | 2008 | 2012 | Shotgun | SK125 |
4 | TENK Martin | CZE | Men | 1996 | 2000 | 2004 | 2008 | Pistol | AP60;FP |
3 | BECVAR Vaclav | CZE | Men | 1996 | 2000 | 2004 | Rifle | AR60;FR3X40;FR60PR | |
3 | BILKOVA Dagmar | CZE/TCH | Women | 1988 | 1992 | 1996 | Rifle | AR40;STR3X20 | |
3 | EMMONS Katerina | CZE | Women | 2004 | 2008 | 2012 | Rifle | AR40;STR3X20 | |
3 | FALTA Ladislav | TCH | Men | 1964 | 1968 | 1972 | Pistol | RFP | |
3 | HLAVACEK Leos | CZE/TCH | Men | 1988 | 1992 | 1996 | Shotgun | SK;SK125 | |
3 | HURT Vladimir | TCH | Men | 1972 | 1976 | 1980 | Pistol | RFP | |
3 | KURKA Petr | CZE/TCH | Men | 1988 | 1992 | 1996 | Rifle | AR60;FR3X40 | |
3 | MARUSKOVA Lenka | CZE | Women | 2004 | 2008 | 2012 | Pistol | AP40;SP | |
3 | RACANSKY Lubos | CZE/TCH | Men | 1988 | 1992 | 1996 | Running Target | 10RT;50RT | |
3 | VARGA Miroslav | CZE/TCH | Men | 1988 | 1992 | 2008 | Rifle | FR60PR | |
3 | VOGLER Jiri | TCH | Men | 1972 | 1976 | 1980 | Rifle | FR60PR | |
2 | ADAMEC Lubos | TCH | Men | 1988 | 1992 | Shotgun | SK | ||
2 | BAKES Milan | CZE/TCH | Men | 1992 | 1996 | Rifle | AR60;FR3X40;FR60PR | ||
2 | BECHYNSKY Bronislav | CZE | Men | 1996 | 2000 | Shotgun | SK125 | ||
2 | BULAN Karel | TCH | Men | 1972 | 1976 | Rifle | 300FR3X40;FR3X40;FR60PR | ||
2 | CAPEK Frantisek | TCH | Men | 1952 | 1956 | Shotgun | TR | ||
2 | CERMAK Frantisek | TCH | Men | 1924 | 1936 | Rifle | 300800FRAP;FR30PR | ||
2 | GACH Jiri | CZE | Men | 1996 | 2000 | Shotgun | DT150;TR125 | ||
2 | HAMAN Vaclav | CZE | Men | 2008 | 2012 | Rifle | AR60;FR3X40;FR60PR | ||
2 | HORINEK Otakar | TCH | Men | 1956 | 1960 | Rifle | FR3X40;FR60PR | ||
2 | HROMADA Hynek | TCH | Men | 1968 | 1972 | Pistol | FP | ||
2 | JELEN Rudolf | TCH | Men | 1920 | 1924 | Rifle/Running Deer | 100RDDS;100RDSS;300+600ARPR;300800FRAP; 300ARPR;300ARST;300FR3X40;600ARPR;FR40ST | ||
2 | JERABEK Tomas | CZE | Men | 2004 | 2008 | Rifle | FR3X40;FR60PR | ||
2 | JIRKAL Stanislav | CZE/TCH | Men | 1992 | 1996 | Pistol | AP60;FP | ||
2 | KOVARIK Petr | TCH | Men | 1972 | 1976 | Rifle | FR3X40 | ||
2 | KUBEC Pavel | CZE/TCH | Men | 1992 | 1996 | Shotgun | TR;TR125 | ||
2 | KUDRNA Vladimir | TCH | Men | 1960 | 1964 | Pistol | FP | ||
2 | MACH Jaroslav | TCH | Men | 1924 | 1936 | Pistol/Rifle | 300800FRAP;FR30PR;RFP | ||
2 | MALEK Petr | CZE/TCH | Men | 1988 | 2000 | Shotgun | SK;SK125 | ||
2 | MAXA Frantisek | TCH | Men | 1952 | 1956 | Pistol | FP | ||
2 | NACOVSKY Lubomir | TCH | Men | 1964 | 1968 | Pistol | RFP | ||
2 | NEMETHY Ivan | TCH | Men | 1976 | 1980 | Pistol | FP | ||
2 | PANACEK Josef | TCH | Men | 1976 | 1980 | Shotgun | SK | ||
2 | PODHRASKY Martin | CZE | Men | 2008 | 2012 | Pistol | RFP | ||
2 | POJER Rudolf | TCH | Men | 1968 | 1972 | Rifle | 300FR3X40;FR60PR | ||
2 | PULDA Pavel | TCH | Men | 1976 | 1980 | Shotgun | SK | ||
2 | STEFAN Milos | TCH | Men | 1972 | 1976 | Pistol | FP | ||
2 | STIBORIK Vladimir | TCH | Men | 1960 | 1964 | Rifle | 300FR3X40;FR3X40;FR60PR | ||
2 | STRNAD Martin | CZE | Men | 2008 | 2012 | Pistol | RFP | ||
2 | SYKOROVA Adela | CZE | Women | 2008 | 2012 | Rifle | AR40;STR3X20 | ||
2 | SUCHARDA Josef | TCH | Men | 1920 | 1924 | Rifle/Running Deer | 100RDDS;100RDSS;300+600ARPR;300800FRAP; 300ARPR;300ARST;300FR3X40;600ARPR;FR40ST | ||
2 | JIRKALOVA Regina | CZE/TCH | Women | 1992 | 1996 | Pistol | AP40;SP | ||
2 | KOLOUSKOVA Lenka | TCH | Women | 1988 | 1992 | Rifle | AR40;STR3X20 | ||
2 | TREYBAL Igor | TCH | Men | 1952 | 1956 | Shotgun | TR | ||
1 | BACHRON Jiri | TCH | Men | 1980 | Running Target | 50RT | |||
1 | BEDNARIK Miroslav | TCH | Men | 1988 | Shotgun | TR | |||
1 | BLAHA Frantisek | TCH | Men | 1920 | Pistol | FP | |||
1 | BRYCH Antonin | TCH | Men | 1920 | Pistol/Rifle | 300+600ARPR;300ARPR;300ARST;300FR3X40;600ARPR;FP | |||
1 | BYCZANSKI Antonin | TCH | Men | 1924 | Rifle | 300800FRAP;FR40ST | |||
1 | CAKNAKIS Tomas | CZE | Men | 2004 | Running Target | 10RT | |||
1 | FRANK Bruno | TCH | Men | 1924 | Shotgun | TR | |||
1 | GASCHE Jan | TCH | Men | 1936 | Pistol | RFP | |||
1 | HLAVAC Miloslav | TCH | Men | 1924 | Running Deer | 100RDDS;100RDSS | |||
1 | HOJNY Josef | TCH | Men | 1980 | Shotgun | TR | |||
1 | HOSSA Josef | TCH | Men | 1924 | Running Deer | 100RDDS;100RDSS | |||
1 | HOUDEK Dusan | TCH | Men | 1960 | Rifle | FR3X40;FR60PR | |||
1 | HRACH Josef | TCH | Men | 1960 | Shotgun | TR | |||
1 | HRDLICKA Petr | TCH | Men | 1992 | Shotgun | TR | |||
1 | HRNECEK Jiri | TCH | Men | 1960 | Pistol | FP;RFP | |||
1 | HYKA Vladimir | TCH | Men | 1976 | Pistol | RFP | |||
1 | JAKES Adolf | TCH | Men | 1980 | Rifle | FR3X40;FR60PR | |||
1 | JEZOVA Yvonna | TCH | Women | 1988 | Pistol | AP40;SP | |||
1 | JILEK Antonin | TCH | Men | 1924 | Shotgun | TR | |||
1 | KALNA Pavla | CZE | Women | 2008 | Rifle | AR40 | |||
1 | KERMIET Jan | TCH | Men | 1988 | Running Target | 50RT | |||
1 | KINDL Vaclav | TCH | Men | 1920 | Pistol/Rifle | 300+600ARPR;300ARPR;300ARST;300FR3X40;600ARPR;FP | |||
1 | KLIER Richard | TCH | Men | 1924 | Shotgun | TR | |||
1 | KOLLER Jan | TCH | Men | 1936 | Pistol | FP | |||
1 | KOPECKY Josef | TCH | Men | 1936 | Pistol | RFP | |||
1 | KOZLIK Josef | TCH | Men | 1924 | Rifle | 300800FRAP | |||
1 | KRECK Vaclav | TCH | Men | 1936 | Pistol | FP | |||
1 | KURKA Jan | TCH | Men | 1968 | Rifle | 300FR3X40;FR3X40;FR60PR | |||
1 | KURZ Josef | TCH | Men | 1924 | Pistol | RFP | |||
1 | LINERT Josef | TCH | Men | 1920 | Rifle | 300+600ARPR;300ARPR;300ARST;300FR3X40;600ARPR | |||
1 | LIPTAK Jiri | CZE | Men | 2012 | Shotgun | TR125 | |||
1 | MACH Milan | CZE | Men | 1996 | Rifle | FR60PR | |||
1 | MACH Pavel | TCH | Men | 1924 | Shotgun | TR | |||
1 | MACHAN Josef | TCH | Men | 1980 | Shotgun | TR | |||
1 | MUSILOVA Michaela | CZE | Women | 2008 | Pistol | AP40;SP | |||
1 | NAVRATIL Jaroslav | TCH | Men | 1968 | Rifle | FR3X40 | |||
1 | NEDVEDOVA Marta | CZE | Women | 1996 | Rifle | AR40;STR3X20 | |||
1 | NEJEZCHLEBA Dalimil | TCH | Men | 1992 | Rifle | AR60 | |||
1 | NOVAK Radim | CZE | Men | 2000 | Rifle | AR60;FR3X40;FR60PR | |||
1 | ONDREJ Ladislav | TCH | Men | 1952 | Pistol | RFP | |||
1 | PAVLIK Jaroslav | TCH | Men | 1924 | Pistol | RFP | |||
1 | PEKAR Jaroslav | TCH | Men | 1980 | Rifle | FR3X40 | |||
1 | POKORNY Bohumir | TCH | Men | 1980 | Running Target | 50RT | |||
1 | POKORNY Frantisek | TCH | Men | 1936 | Pistol/Rifle | FR30PR;RFP | |||
1 | POLASEK Zlatko | TCH | Men | 1952 | Pistol | RFP | |||
1 | PROCHAZKA Frantisek | TCH | Men | 1920 | Pistol | FP | |||
1 | PROFT Miroslav | TCH | Men | 1952 | Pistol | FP | |||
1 | PROKOP Frantisek | TCH | Men | 1960 | Rifle | 300FR3X40 | |||
1 | PUTNA Bretislav | TCH | Men | 1988 | Pistol | RFP | |||
1 | RIEDL Kurt | TCH | Men | 1924 | Shotgun | TR | |||
1 | RUZICKA Miroslav | TCH | Men | 1988 | Pistol | AP60;FP | |||
1 | SCHUSTER Frantisek | TCH | Men | 1924 | Shotgun | TR | |||
1 | SCHWARZ Antonin | TCH | Men | 1976 | Rifle | FR3X40 | |||
1 | SIEGL Antonin | TCH | Men | 1924 | Shotgun | TR | |||
1 | SIMA Ondrej | TCH | Men | 1968 | Rifle | 300FR3X40 | |||
1 | SIMKOVA Jindriska | TCH | Women | 1992 | Pistol | AP40;SP | |||
1 | SKUPA Jindrich | TCH | Men | 1992 | Pistol | RFP | |||
1 | SOUKENIK Pavel | TCH | Men | 1988 | Rifle | AR60;FR3X40;FR60PR | |||
1 | STOJDL Josef | TCH | Men | 1920 | Pistol | FP | |||
1 | SVAB Josef | TCH | Men | 1960 | Pistol | RFP | |||
1 | TOMECEK Jakub | CZE | Men | 2012 | Shotgun | SK125 | |||
1 | VALOVA Lucie | CZE | Women | 2000 | Rifle | AR40;STR3X20 | |||
1 | VALTER David | TCH | Men | 1992 | Shotgun | SK | |||
1 | VESELY Jaroslav | TCH | Men | 1968 | Pistol | FP | |||
1 | WERNER Emil | TCH | Men | 1924 | Pistol/Rifle | FR40ST;RFP | |||
1 | ZAVAZAL Vaclav | TCH | Men | 1960 | Shotgun | TR |
Note:
Total of sportsmen: 114 (Men-102;
Women-12)
EMMONS Katerina - maiden name: KURKOVA
JIRKALOVA
Regina - maiden name: KODYMOVA
KALNA Pavla - maiden name: HABARTOVA
MARUSKOVA
Lenka - maiden name: HYKOVA
SYKOROVA Adela - married name: BRUNS
VALOVA
Lucie - married name: SVECOVA
.